Bedrijfslimieten
Temperatuur: -40°C tot +260°C
Snelheid: ≤25 m/s
Druk: ≤16 bar
Standaardformaat: 0.5"-4"
● Afdichtring: Car, Sic, Ssic, TC
● Secundaire afdichting: NBR, Viton, EPDM, Kalrez.
● Veer- en metalen onderdelen: 304, 316, HAST.C

| Grootte | d | D2 | D3 | D6 | D7 | L2 | L3 | L4 |
| 0.500 | 12.70 | 23.80 | 26.7 | 14.50 | 25.60 | 23.80 | 21 | 7.90 |
| 0.625 | 15.87 | 26.97 | 30.7 | 17.50 | 31.95 | 23.80 | 19 | 10.30 |
| 0.750 | 19.05 | 30.15 | 34.0 | 21.00 | 35.12 | 23.80 | 22 | 10.30 |
| 0.875 | 22.22 | 32.32 | 37.2 | 24.00 | 38.30 | 23.80 | 24 | 11.15 |
| 1.000 | 25.40 | 36.50 | 40.3 | 27.50 | 41.48 | 25.40 | 25 | 11.15 |
| 1.125 | 28.57 | 39.67 | 43.5 | 30.50 | 44.65 | 25.40 | 27 | 11.15 |
| 1.250 | 31.75 | 42.85 | 48.3 | 33.50 | 47.83 | 25.40 | 27 | 11.15 |
| 1.375 | 34.92 | 49.20 | 51.5 | 37.00 | 51.00 | 34.93 | 29 | 11.15 |
| 1.500 | 38.10 | 49.50 | 54.6 | 40.00 | 54.18 | 28.58 | 29 | 11.15 |
| 1.625 | 41.27 | 57.15 | 61.0 | 43.50 | 60.53 | 29.36 | 35 | 12.75 |
| 1.750 | 44.45 | 58.72 | 64.2 | 46.50 | 63.70 | 34.93 | 35 | 12.75 |
| 1.875 | 47.62 | 63.50 | 67.3 | 49.50 | 66.88 | 34.93 | 35 | 12.75 |
| 2.000 | 50.80 | 66.68 | 70.5 | 53.00 | 70.05 | 34.93 | 35 | 12.75 |
| 2.125 | 53.97 | 71.42 | 76.9 | 56.00 | 76.40 | 42.85 | 43 | 14.33 |
| 2.250 | 57.15 | 72.21 | 80.0 | 59.00 | 79.58 | 34.93 | 43 | 14.33 |
| 2.375 | 60.32 | 76.20 | 83.2 | 62.50 | 82.75 | 42.85 | 43 | 14.33 |
| 2.500 | 63.50 | 79.38 | 86.4 | 65.50 | 85.93 | 34.93 | 43 | 14.33 |
| 2.625 | 66.67 | 82.55 | 89.6 | 68.50 | 85.93 | 42.85 | 43 | 15.93 |
| 2.750 | 69.85 | 85.73 | 92.7 | 72.00 | 89.10 | 42.85 | 43 | 15.93 |
| 2.875 | 73.02 | 88.90 | 95.9 | 75.00 | 95.45 | 42.85 | 43 | 15.93 |
| 3.000 | 76.20 | 92.08 | 97.5 | 78.50 | 98.63 | 42.85 | 43 | 15.93 |
| 3.125 | 79.37 | 95.25 | 100.7 | 81.50 | 101.80 | 42.85 | 43 | 19.84 |
| 3.250 | 82.55 | 98.43 | 105.4 | 84.50 | 104.98 | 42.85 | 43 | 19.84 |
| 3.375 | 85.72 | 101.60 | 108.6 | 88.00 | 108.15 | 42.85 | 43 | 19.84 |
| 3.500 | 88.90 | 104.78 | 111.8 | 91.00 | 111.33 | 42.85 | 43 | 19.84 |
| 3.625 | 92.07 | 107.95 | 115.0 | 94.00 | 114.50 | 42.85 | 43 | 19.84 |
| 3.750 | 95.25 | 111.13 | 118.1 | 97.50 | 117.68 | 42.85 | 43 | 19.84 |
| 3.875 | 98.42 | 114.30 | 121.3 | 100.50 | 120.85 | 42.85 | 43 | 19.84 |
| 4.000 | 101.60 | 117.48 | 124.5 | 103.50 | 124.03 | 42.85 | 43 | 19.84 |
U kunt niet alleen via online kanalen zoals onze officiële website en sociale mediaplatformen snel toegang krijgen tot bedrijfsinformatie, maar we nemen ook regelmatig deel aan internationale beurzen wereldwijd om persoonlijk te communiceren en samen te werken met klanten over de hele wereld.
Gratis offerte